![]()
For technical and safety specifications, please review the following data sheets:
NatureWax® Product
| Product | Technical Data Sheet | Material Safety Data Sheet |
| C-1 Container Wax | 13C2000BK_TDS | 13C2000BK_MSDS |
| C-1 Container Wax Flake | 13C2010CT_TDS | 13C2010CT_MSDS |
| C-3 Container Wax | 13C1120BK_TDS | 13C1120BK_MSDS |
| C-3 Container Wax Flake | 13C2030CT_TDS | 13C2030CT_MSDS |
| 97° MP Soy Base Stock | 13C1040BK_TDS | 13C1040BK_MSDS |
| 110° MP Palm Base Stock | 13C1010BK_TDS | 13C1010BK_MSDS |
| S-113 Soy Base Stock 113° MP | 13C1400BK_TDS | 13C1400BK_MSDS |
| S-113 Base Stock Flake 113° | 13C1270CT_TDS | 13C1270CT_MSDS |
| S-118 Soy Base Stock 118° MP | 13C1510BK_TDS | 13C1510BK_MSDS |
| 123° MP Soy/Cotton Base Stock Flake | 13C1290CT_TDS | 13C1290CT_MSDS |
| S-130 Soy Base Stock 130° MP | 13C1090BK_TDS | 13C1090BK_MSDS |
| 130° MP Soy Base Stock Flake | 13C1280CT_TDS | 13C1280CT_MSDS |
| 140° MP Palm Base Stock | 13C1030BK_TDS | 13C1030BK_MSDS |
| 155° MP Soy Base Stock | 12C1020BK_TDS | 12C1020BK_MSDS |
| Liquid RBD Soy Base Stock | 13C1000BK_TDS | 13C1000BK_MSDS |
| X-155 Base Stock 155° MP | 12C1420BK_TDS | 12C1420BK_MSDS |
| X-155 Base Stock 155° MP w/ 2 ppm MS | 12C1430BK_TDS | 12C1430BK_MSDS |
| S-128 Soy Base Stock 128° MP | 13C1590BK_TDS | 13C1590BK_MSDS |
| Liquid High Stability Soy Base Stock | 13C1130BK_TDS | 13C1130BK_MSDS |
NatureWax® Products for Export (heat treated pallets)
| Product | Technical Data Sheet | Material Safety Data Sheet |
| C-1 Container Wax Flake | 13C2020CT_TDS | 13C2020CT_MSDS |
| C-3 Container Wax Flake | 13C2040CT_TDS | 13C2040CT_MSDS |